#1 Daisy Williams (GK) - Snow College

gp
18
gs
18
min
1579:34
ga
17
gaa
0.97
sv
52
Player Stats
  Overall Conf
Games played 18 2nd 12 3rd
Games started 18 2nd 12 3rd
Minutes 1579:34 2nd 1026:00 4th
Goals against 17 3rd 12 2nd
Goals-against average 0.97 2nd 1.05 2nd
Saves 52 7th 30 8th
Save pct .754 5th .714 6th
Wins 11 1st 7 1st
Losses 4 171st 2 169th
Ties 3 173rd 3 173rd
Shutouts 8/0 1st 4/0 3rd
Recent Results
Date Opponent/Event Result
Oct 18 North Idaho College W, 3-1
Oct 23 College of Southern Idaho W, 3-0
Oct 25 Truckee Meadows W, 3-1
Oct 30 Utah State Eastern W, 1-0
Nov 1 at Salt Lake Community College W, 1-0
Nov 8 Cochise College L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 22 USC Lancaster W, 3-0 W 1 90:00 0 0.00 1 1.000
Aug 29 vs. Cochise College W, 4-0 W 1 90:00 0 0.00 5 1.000
Aug 30 at Arizona Western College L, 3-0 L 1 90:00 3 3.00 9 .750
Sep 6 Utah State Eastern W, 1-0 W 1 90:00 0 0.00 4 1.000
Sep 11 Colorado Northwestern Community College W, 4-0 W 1 90:00 0 0.00 3 1.000
Sep 13 Salt Lake Community College L, 4-1 L 1 90:00 4 4.00 2 .333
Sep 18 at Pacific Northwest Christian College W, 1-0 - - - - - - -
Sep 20 at North Idaho College T, 2-2 T< 1 90:00 2 2.00 4 .667
Sep 25 at College of Southern Idaho T, 0-0 T< 1 90:00 0 0.00 3 1.000
Sep 27 at Truckee Meadows W, 9-1 W 1 36:00 0 0.00 0 -
Oct 3 at Utah State Eastern T, 1-1 T< 1 90:00 1 1.00 3 .750
Oct 9 at Colorado Northwestern Community College W, 4-2 W 1 90:00 2 2.00 1 .333
Oct 11 at Salt Lake Community College L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 16 Pacific Northwest Christian College W, 11-0 - - - - - - -
Oct 18 North Idaho College W, 3-1 W 1 90:00 1 1.00 1 .500
Oct 23 College of Southern Idaho W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 25 Truckee Meadows W, 3-1 W 1 90:00 1 1.00 2 .667
Oct 30 Utah State Eastern W, 1-0 W 1 103:34 0 0.00 1 1.000
Nov 1 at Salt Lake Community College W, 1-0 W 1 90:00 0 0.00 2 1.000
Nov 8 Cochise College L, 2-1 L 1 90:00 2 2.00 4 .667
  gp gs min/g ga/g gaa sv/g sv%
2025-26 18 18 87:45 .94 0.97 2.89 .754
Total 18 18 87:45 .94 0.97 2.89 .754
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 18 18 1579:34 17 0.97 52 .754 11 4 3 8/0
Total 18 18 1579:34 17 0.97 52 .754 11 4 3 8/0
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 87:45 .94 0.97 2.89 .754
Conference 12 12 85:30 1.00 1.05 2.50 .714
Exhibition - - 0:00 - - - -
-
Home 9 9 91:30 .89 0.87 2.33 .724
Away 8 8 83:15 1.13 1.22 3.25 .743
Neutral 1 1 90:00 .00 0.00 5.00 1.000
-
Wins 11 11 86:19 .36 0.38 2.09 .852
Losses 4 4 90:00 2.50 2.50 4.75 .655
-
August 3 3 90:00 1.00 1.00 5.00 .833
September 6 6 81:00 1.00 1.11 2.67 .727
October 7 7 91:56 .86 0.84 2.14 .714
November 2 2 90:00 1.00 1.00 3.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1579:34 17 0.97 52 .754 11 4 3 8/0
Conference 12 12 1026:00 12 1.05 30 .714 7 2 3 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 823:34 8 0.87 21 .724 7 2 0 5/0
Away 8 8 666:00 9 1.22 26 .743 3 2 3 2/0
Neutral 1 1 90:00 0 0.00 5 1.000 1 0 0 1/0
-
Wins 11 11 949:34 4 0.38 23 .852 11 0 0 7/0
Losses 4 4 360:00 10 2.50 19 .655 0 4 0 0/0
-
August 3 3 270:00 3 1.00 15 .833 2 1 0 2/0
September 6 6 486:00 6 1.11 16 .727 3 1 2 3/0
October 7 7 643:34 6 0.84 15 .714 5 1 1 2/0
November 2 2 180:00 2 1.00 6 .750 1 1 0 1/0