2 Anahi Garcia
-
- Hometown:
- Tieton, WA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Highland High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Anahi is a part of the Women’s Soccer team at NIC. She has two siblings and is majoring in Radiology. During high school, she was a league champion. She also was a 3-time All-State First Team member, 4-time All-League First team member, and a League MVP. Anahi is looking forward to a great season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 34th | 13 | 62nd |
| Games started | 8 | 88th | 4 | 110th |
| Goals | 1 | 65th | 1 | 58th |
| Assists | 0 | 78th | 0 | 67th |
| Points | 2 | 83rd | 2 | 70th |
| Shots | 1 | 128th | 1 | 123rd |
| Shot Pct | 1.000 | 1st | 1.000 | 1st |
| Penalty kicks | 0-0 | 58th | 0-0 | 58th |
| Game-winning goals | 0 | 37th | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Spokane Community College | - | - | - | - | - | - | - | - | |
| Aug 13 | Yakima Valley College | - | - | - | - | - | - | - | - | |
| Aug 17 | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Cochise College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Northwest College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | College of Southern Idaho | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Truckee Meadows | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Snow College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Utah State Eastern | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Colorado Northwestern Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Pacific Northwest Christian College | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 10 | at College of Southern Idaho | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Truckee Meadows | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Snow College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Utah State Eastern | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Colorado Northwestern Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Salt Lake Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Snow College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
| Conference | 13 | 4 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 4 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 3 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| Losses | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 3 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Cardinal women romp in road shutouts
October 5, 2024