Harcum College at Snow College November 1, 2024

(0-1, 0-0)
65
(1-0, 0-0)
89
Final 1 2 T
Harcum College 38 27 65
Snow College 41 48 89

Box Score

Harcum College
Snow College

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion Lott 24 2-8 2-6 0-0 1 3 4 5 1 0 3 2 6
10 - Kendall Allen 22 3-8 1-1 2-2 0 2 2 2 0 0 3 1 9
12 - Muazbini Jabal Adamu 15 2-2 0-0 1-2 0 4 4 0 0 2 2 4 5
13 - Cory Lovell 21 2-5 1-4 0-0 1 0 1 1 0 1 0 2 5
23 - Ademar De Oliveira Santos 29 3-8 1-5 4-6 0 3 3 0 0 0 1 0 11
RESERVES  
3 - Olsi Kurtaj 13 1-4 1-4 0-0 0 1 1 1 1 0 0 2 3
4 - Willie Sheppard III 4 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
5 - Dorian Nick Jones 23 2-8 1-2 1-2 1 2 3 0 2 1 4 4 6
11 - Bahsil Laster 26 3-9 1-3 1-6 0 2 2 3 0 0 3 2 8
14 - Dane Odsather 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tarik Bicic 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Cyril Obasogie 22 4-7 0-0 0-2 3 3 6 0 0 0 0 1 8
TM - Team 4 2 6 0 0
TOTALS   23-61 8-25 11-22 10 23 33 12 4 4 16 18 65
    37.7% 32.0% 50.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mark Brown 27 4-11 0-2 3-3 3 6 9 4 4 0 5 0 11
5 - Chance Trujillo 31 3-8 2-5 0-0 1 1 2 5 2 0 1 2 8
10 - Isaac Finlinson 32 8-15 2-6 12-15 2 8 10 0 0 0 2 1 30
21 - Kyle Lemke 24 3-7 0-0 0-0 2 7 9 0 0 1 0 5 6
32 - Isaac Garrett 24 7-9 0-1 5-6 1 5 6 4 1 1 1 4 19
RESERVES  
4 - McCaden Adams 20 3-9 0-3 0-0 1 1 2 1 0 0 0 2 6
11 - Coleman Ford 22 2-4 1-3 0-0 0 0 0 3 2 0 2 2 5
15 - Gabriel Almeida 2 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
22 - Sean Felts 5 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
30 - Aaron Bliss 12 1-2 0-0 0-0 2 1 3 1 0 3 0 2 2
TM - Team 1 4 5 3 0
TOTALS   32-66 5-20 20-24 13 36 49 18 10 5 14 19 89
    48.5% 25.0% 83.3%  

Game Information

Date/Time: November 1, 2024 - 7:30 PM
Location: Horne Activity Center
Technical fouls: Harcum College-None ; Snow College-None .
Officials: ,,
Attendance: 614

Play By Play

Team Stats

Team Statistics

Stat Harcum College Snow College
Field Goal 23-61 32-66
Field Goal % 37.7% 48.5%
3 Point 8-25 5-20
3 Point % 32.0% 25.0%
Free Throw 11-22 20-24
Free Throw % 50.0% 83.3%
Rebounds 33 49
Assists 12 18
Turnovers 16 14
Points off Turnovers 11 23
2nd Chance Points 11 15
Points in the Paint 28 48
Fastbreak Points 0 10
Bench Points 29 15
Largest Lead 6 27
Time of Largest Lead 1st-11:53 2nd-05:15
Trends Ties: 4; Lead Changes: 7
Field Goals %
Harcum College
37.7%
48.5%
Snow College
3 Point %
Harcum College
32.0%
25.0%
Snow College
Rebounds
Harcum College
33
49
Snow College
Turnovers
Harcum College
16
14
Snow College

Period1 Box Score

Harcum College
Snow College

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion Lott 9 2-3 2-2 0-0 1 0 1 2 0 0 0 1 6
10 - Kendall Allen 9 2-5 0-0 0-0 0 1 1 1 0 0 2 1 4
12 - Muazbini Jabal Adamu 8 2-2 0-0 1-2 0 3 3 0 0 1 2 1 5
13 - Cory Lovell 6 1-2 1-2 0-0 0 0 0 1 0 0 0 2 3
23 - Ademar De Oliveira Santos 16 1-4 1-4 0-0 0 2 2 0 0 0 1 0 3
RESERVES  
3 - Olsi Kurtaj 8 1-3 1-3 0-0 0 1 1 0 1 0 0 2 3
4 - Willie Sheppard III 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Dorian Nick Jones 14 0-4 0-0 0-0 1 1 2 0 1 0 1 1 0
11 - Bahsil Laster 15 3-5 1-2 1-3 0 1 1 3 0 0 2 0 8
14 - Dane Odsather 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tarik Bicic 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Cyril Obasogie 12 2-5 0-0 0-0 3 1 4 0 0 0 0 1 4
TM - Team 2 1 3 0 0
TOTALS   15-35 6-13 2-5 5 11 16 7 2 1 8 9 38
    42.9% 46.2% 40.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mark Brown 16 2-7 0-2 3-3 3 2 5 0 1 0 3 0 7
5 - Chance Trujillo 15 2-5 1-3 0-0 1 0 1 5 1 0 1 2 5
10 - Isaac Finlinson 18 4-6 2-4 6-9 1 5 6 0 0 0 2 0 16
21 - Kyle Lemke 14 2-4 0-0 0-0 1 4 5 0 0 1 0 1 4
32 - Isaac Garrett 8 2-3 0-0 0-0 0 0 0 1 1 1 1 3 4
RESERVES  
4 - McCaden Adams 11 0-4 0-3 0-0 1 0 1 1 0 0 0 2 0
11 - Coleman Ford 10 1-2 1-2 0-0 0 0 0 1 1 0 1 0 3
15 - Gabriel Almeida 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sean Felts 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Aaron Bliss 4 1-2 0-0 0-0 0 0 0 1 0 1 0 0 2
TM - Team 1 3 4 0 0
TOTALS   14-33 4-14 9-12 7 13 20 9 4 3 8 8 41
    42.4% 28.6% 75.0%  

Period2 Box Score

Harcum College
Snow College

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion Lott 15 0-5 0-4 0-0 0 3 3 3 1 0 3 1 0
10 - Kendall Allen 13 1-3 1-1 2-2 0 1 1 1 0 0 1 0 5
12 - Muazbini Jabal Adamu 7 0-0 0-0 0-0 0 1 1 0 0 1 0 3 0
13 - Cory Lovell 15 1-3 0-2 0-0 1 0 1 0 0 1 0 0 2
23 - Ademar De Oliveira Santos 13 2-4 0-1 4-6 0 1 1 0 0 0 0 0 8
RESERVES  
3 - Olsi Kurtaj 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Willie Sheppard III 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
5 - Dorian Nick Jones 9 2-4 1-2 1-2 0 1 1 0 1 1 3 3 6
11 - Bahsil Laster 11 0-4 0-1 0-3 0 1 1 0 0 0 1 2 0
14 - Dane Odsather 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tarik Bicic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cyril Obasogie 10 2-2 0-0 0-2 0 2 2 0 0 0 0 0 4
TM - Team 2 1 3 0 0
TOTALS   8-26 2-12 9-17 1 10 11 5 2 3 8 9 27
    30.8% 16.7% 52.9%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mark Brown 11 2-4 0-0 0-0 0 4 4 4 3 0 2 0 4
5 - Chance Trujillo 16 1-3 1-2 0-0 0 1 1 0 1 0 0 0 3
10 - Isaac Finlinson 14 4-9 0-2 6-6 1 3 4 0 0 0 0 1 14
21 - Kyle Lemke 10 1-3 0-0 0-0 1 3 4 0 0 0 0 4 2
32 - Isaac Garrett 16 5-6 0-1 5-6 1 5 6 3 0 0 0 1 15
RESERVES  
4 - McCaden Adams 9 3-5 0-0 0-0 0 1 1 0 0 0 0 0 6
11 - Coleman Ford 12 1-2 0-1 0-0 0 0 0 2 1 0 1 2 2
15 - Gabriel Almeida 2 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
22 - Sean Felts 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Aaron Bliss 8 0-0 0-0 0-0 2 1 3 0 0 2 0 2 0
TM - Team 0 1 1 3 0
TOTALS   18-33 1-6 11-12 5 19 24 9 6 2 3 11 48
    54.5% 16.7% 91.7%