22 Tautoko Wynyard
-
- Height:
- 6-10
-
- Hometown:
- Auckland, New Zealand
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Oak Hill Academy
-
- gp
- 20
-
- pts/g
- 1.7
-
- fg %
- 57.1
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 2.0
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Colorado Northwestern Community College | W, 72-63 |
| Feb 15 | Salt Lake Community College | W, 100-83 |
| Feb 22 | at College of Southern Idaho | W, 77-67 |
| Feb 27 | at Utah State Eastern | W, 98-87 |
| Mar 1 | at Snow College | L, 78-71 |
| Mar 7 | vs. College of Southern Idaho | L, 92-91 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 73rd | 6 | 78th |
| Games started | 9 | 52nd | 1 | 63rd |
| Minutes | 127 | 77th | 21 | 80th |
| Minutes per game | 6.3 | 76th | 3.5 | - |
| FG | 16-28 | 73rd | 1-1 | 85th |
| FG Pct | 57.1 | - | 100.0 | - |
| 3PT | 0-0 | 113th | 0-0 | 113th |
| 3PT Pct | - | - | - | - |
| FT | 2-6 | 88th | 0-2 | 113th |
| FT Pct | 33.3 | - | 0.0 | - |
| Off rebounds | 19 | 43rd | 0 | 80th |
| Def rebounds | 22 | 72nd | 1 | 84th |
| Total rebounds | 41 | 71st | 1 | 84th |
| Rebounds per game | 2.0 | 59th | 0.2 | - |
| Personal fouls | 20 | 32nd | 5 | 18th |
| Disqualifications | - | - | - | - |
| Assists | 7 | 75th | 0 | 82nd |
| Turnovers | 7 | 76th | 0 | 83rd |
| Assist to turnover ratio | 1.0 | 44th | - | - |
| Steals | 2 | 86th | 1 | 74th |
| Blocks | 6 | 37th | 0 | 67th |
| Points | 34 | 78th | 2 | 83rd |
| Points per game | 1.7 | 72nd | 0.3 | - |
| Points per 40 min | 10.7 | - | 3.8 | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Casper College | L, 91-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Northwest College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Plains College | L, 103-102 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | vs. Casper College | L, 105-100 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 9 | vs. Western Wyoming Community College | W, 91-65 | 1 | 28 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | vs. Lake Region State College - ND | W, 94-78 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Williston State College | W, 95-73 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 21 | Casper College | W, 105-71 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Miles Community College | W, 98-70 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Howard College | L, 77-61 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | vs. Western Texas College | L, 68-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Midland College | W, 71-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Lilac City Legends | - | - | - | - | - | - | - | - | - | |
| Dec 27 | Treasure Valley | W, 84-43 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 28 | Shoreline Community College | W, 89-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Tacoma Community College | W, 101-70 | - | 7 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 4 | at College of Southern Idaho | L, 75-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Colorado Northwestern Community College | W, 78-76 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Salt Lake Community College | L, 80-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Snow College | L, 88-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Utah State Eastern | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colorado Northwestern Community College | L, 84-81 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 25 | at Salt Lake Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Utah State Eastern | W, 81-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Snow College | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | College of Southern Idaho | W, 108-83 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colorado Northwestern Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Salt Lake Community College | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at College of Southern Idaho | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Utah State Eastern | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Snow College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of Southern Idaho | L, 92-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Casper College | L, 91-83 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | vs. Northwest College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Plains College | L, 103-102 | 1 | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 8 | vs. Casper College | L, 105-100 | 1 | 19 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | vs. Western Wyoming Community College | W, 91-65 | 1 | 28 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | vs. Lake Region State College - ND | W, 94-78 | 1 | 1 | 3 | 2 | 5 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Nov 16 | at Williston State College | W, 95-73 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Casper College | W, 105-71 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | Miles Community College | W, 98-70 | 1 | 11 | 4 | 1 | 5 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Dec 6 | at Howard College | L, 77-61 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | vs. Western Texas College | L, 68-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | vs. Midland College | W, 71-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Lilac City Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 27 | Treasure Valley | W, 84-43 | - | 7 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 28 | Shoreline Community College | W, 89-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | Tacoma Community College | W, 101-70 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 2 | 3 | - |
| Jan 4 | at College of Southern Idaho | L, 75-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | Colorado Northwestern Community College | W, 78-76 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 11 | Salt Lake Community College | L, 80-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Snow College | L, 88-81 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Utah State Eastern | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colorado Northwestern Community College | L, 84-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | at Salt Lake Community College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Utah State Eastern | W, 81-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Snow College | L, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | College of Southern Idaho | W, 108-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colorado Northwestern Community College | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Salt Lake Community College | W, 100-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at College of Southern Idaho | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Utah State Eastern | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Snow College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of Southern Idaho | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 6.3 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.7 |
| Total | 20 | 9 | 6.3 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 127 | 16-28 | 57.1 | 0-0 | - | 2-6 | 33.3 | 34 |
| Total | 20 | 9 | 127 | 16-28 | 57.1 | 0-0 | - | 2-6 | 33.3 | 34 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 6.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Total | 20 | 9 | 6.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 6.3 | 0.9 | 1.1 | 2.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.3 |
| Total | 20 | 9 | 6.3 | 0.9 | 1.1 | 2.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 127 | 19 | 22 | 41 | 20 | - | 7 | 7 | 1.0 | 2 | 6 |
| Total | 20 | 9 | 127 | 19 | 22 | 41 | 20 | - | 7 | 7 | 1.0 | 2 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 20 | 9 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 6.3 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.7 |
| Conference | 6 | 1 | 3.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 5.5 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.6 |
| Away | 6 | 2 | 3.0 | 0.8-1.2 | 71.4 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.7 | |
| Neutral | 6 | 4 | 10.8 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 1.8 | |
| Result | Wins | 11 | 6 | 6.7 | 1.3-2.2 | 58.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 2.6 |
| Losses | 9 | 3 | 5.9 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 0.6 | |
| Month | November | 8 | 7 | 10.0 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 2.6 |
| December | 6 | 1 | 4.3 | 0.8-1.2 | 71.4 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 | |
| January | 6 | 1 | 3.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 127 | 16-28 | 57.1 | 0-0 | - | 2-6 | 33.3 | 34 |
| Conference | 6 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 3 | 44 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Away | 6 | 2 | 18 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 | |
| Neutral | 6 | 4 | 65 | 5-13 | 38.5 | 0-0 | - | 1-3 | 33.3 | 11 | |
| Result | Wins | 11 | 6 | 74 | 14-24 | 58.3 | 0-0 | - | 1-1 | 100.0 | 29 |
| Losses | 9 | 3 | 53 | 2-4 | 50.0 | 0-0 | - | 1-5 | 20.0 | 5 | |
| Month | November | 8 | 7 | 80 | 10-20 | 50.0 | 0-0 | - | 1-3 | 33.3 | 21 |
| December | 6 | 1 | 26 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 | |
| January | 6 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 6.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 6 | 1 | 3.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 5.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | 2 | 3.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 6 | 4 | 10.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 11 | 6 | 6.7 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 9 | 3 | 5.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| Month | November | 8 | 7 | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| December | 6 | 1 | 4.3 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 1 | 3.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 6.3 | 0.9 | 1.1 | 2.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.3 |
| Conference | 6 | 1 | 3.5 | 0.0 | 0.2 | 0.2 | 0.8 | - | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 5.5 | 0.9 | 0.8 | 1.6 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.6 |
| Away | 6 | 2 | 3.0 | 0.2 | 1.2 | 1.3 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | 6 | 4 | 10.8 | 1.8 | 1.5 | 3.3 | 1.2 | - | 1.0 | 0.5 | 2.0 | 0.2 | 0.2 | |
| Result | Wins | 11 | 6 | 6.7 | 1.4 | 1.5 | 2.8 | 0.9 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.5 |
| Losses | 9 | 3 | 5.9 | 0.4 | 0.7 | 1.1 | 1.1 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | |
| Month | November | 8 | 7 | 10.0 | 2.1 | 2.0 | 4.1 | 1.3 | - | 0.9 | 0.6 | 1.4 | 0.1 | 0.4 |
| December | 6 | 1 | 4.3 | 0.3 | 0.8 | 1.2 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | |
| January | 6 | 1 | 3.5 | 0.0 | 0.2 | 0.2 | 0.8 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 127 | 19 | 22 | 41 | 20 | - | 7 | 7 | 1.0 | 2 | 6 |
| Conference | 6 | 1 | 21 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 44 | 7 | 6 | 13 | 8 | - | 0 | 3 | 0.0 | 1 | 5 |
| Away | 6 | 2 | 18 | 1 | 7 | 8 | 5 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 6 | 4 | 65 | 11 | 9 | 20 | 7 | - | 6 | 3 | 2.0 | 1 | 1 | |
| Result | Wins | 11 | 6 | 74 | 15 | 16 | 31 | 10 | - | 6 | 6 | 1.0 | 2 | 5 |
| Losses | 9 | 3 | 53 | 4 | 6 | 10 | 10 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Month | November | 8 | 7 | 80 | 17 | 16 | 33 | 10 | - | 7 | 5 | 1.4 | 1 | 3 |
| December | 6 | 1 | 26 | 2 | 5 | 7 | 5 | - | 0 | 2 | 0.0 | 0 | 3 | |
| January | 6 | 1 | 21 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 6 | 4 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 6 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 3 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | 7 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 6 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Cardinal men fall in battle with Southern Idaho
January 4, 2025
Cards defeat Miles City
November 23, 2024
Cardinal men get in zone, run past Williston State
November 16, 2024
Cardinal men bounce back, beat Northwest
November 2, 2024