Date | Time | TZ | Opponent | Location | Result | Score | Stats | ![]() |
---|---|---|---|---|---|---|---|---|
8/8 | 5:00 PM | P | University of Fraser Valley - CANCELED | NIC | ||||
8/12 | 4:30 PM | P | Gillette College (exhib.) | Gillette, Wyo. | ||||
8/14 | 9:00 AM | P | Northwest College (exhib.) | Powell, Wyo. | ||||
8/22-8/23 | P | NWAC Friendlies | Starfire Soccer Complex, Tukwila, Wash. | |||||
8/22 | 8:00 PM | P | Lane CC | Field #1 | W | 4-0 | View | |
8/23 | 12:00 PM | P | Whatcom CC | Field #4 | L | 1-2 | View | |
9/1 | 11:00 AM | P | Tacoma CC | NIC | T | 1-1 | View | ![]() |
9/7 | 2:30 PM | P | Rogue CC | Medford, Ore. | T | 3-3 | View | |
9/8 | 12:00 PM | P | Lane CC | Eugene, Ore. | W | 4-0 | View | |
9/11 | 2:00 PM | P | *Wenatchee Valley College | NIC | W | 3-0 | View | ![]() |
9/14 | 12:00 PM | P | *Yakima Valley College | NIC | L | 3-1 | View | ![]() |
9/20 | 2:00 PM | P | *Blue Mountain CC | Pendleton, Oregon | W | 7-0 | View | |
9/21 | 11:00 AM | P | *Treasure Valley CC | Ontario, Ore. | W | 4-1 | View | |
9/25 | 2:00 PM | P | *Walla Walla CC | NIC | L | 2-1 | View | ![]() |
9/28 | 12:00 PM | P | *Columbia Basin College | Pasco, Wash. | T | 0-0 | View | |
10/5 | 12:00 PM | P | *CC of Spokane | NIC | L | 2-1 | View | ![]() |
10/11 | 1:00 PM | P | *Treasure Valley CC | NIC | W | 2-0 | View | ![]() |
10/12 | 12:00 PM | P | *Blue Mountain CC | NIC | W | 2-0 | View | ![]() |
10/16 | 2:00 PM | P | *Yakima Valley College | Yakima, Wash. | T | 1-1 | View | |
10/19 | 12:00 PM | P | *Wenatchee Valley College | Wenatchee, Wash. | W | 5-1 | View | |
10/23 | 1:00 PM | P | *Columbia Basin College | NIC | ![]() |
|||
10/23 | 1:00 PM | P | *Columbia Basin College | Coeur d'Alene, Idaho | T | 1-1 | ||
10/26 | 12:00 PM | P | *Walla Walla CC | Walla Walla, Wash. | L | 1-0 | ||
10/30 | 4:00 PM | P | *CC of Spokane | Spokane Falls CC, Spokane, Wash. | L | 2-1 | ||
11/6-11/17 | P | NWAC Playoffs | ||||||
11/6 | 1:00 PM | P | TBD | TBD | ||||
11/9 | 12:00 PM | P | NWAC Quarter-final | TBD | ||||
11/15 | P | NWAC Semi-Finals | Starfire, Tukwila, Wash. | |||||
11/17 | P | NWAC Championship | Starfire, Tukwila, Wash. |
Dec 13 - Men's Basketball, NWAC Crossover View schedule
Dec 13, 5:30 PM - Men's Basketball, Bellevue vs Chemeketa View schedule
Dec 13, 7:30 PM - Men's Basketball, SPSCC View schedule